Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 10742 N Ventura Ct | $1,122,500 | 3,750 | 299 | 03 | |
| 16331 E Nicklaus Dr | $625,000 | 3,485 | 179 | 88 | |
| 15051 E San Blas Cir | $510,000 | 2,983 | 171 | 99 | |
| 15512 E Acacia Way | $495,000 | 2,627 | 188 | 97 | |
| 10809 N Mangrum Ct | $440,000 | 2,925 | 150 | 74 | |
| 9207 N Crown Rdg | $394,000 | 2,439 | 162 | 97 | |
| 17312 E Alta Loma | $393,000 | 1,929 | 204 | 92 | |
| 15442 E Acacia Way | $390,000 | 3,023 | 129 | 97 | |
| 9043 N Broken Bow | $377,000 | 1,978 | 191 | 96 | |
| 16014 E Glenbrook Blvd | $309,900 | 2,335 | 133 | 99 | |
| 15725 E Yucca Dr | $272,500 | 1,838 | 148 | 97 | |
| 17153 E Salida Dr | $235,000 | 1,768 | 133 | 73 | |
| 16906 E Sabinas Dr | $169,000 | 1,467 | 115 | 95 | |
| 14638 N Kings Way | $143,000 | 1,267 | 113 | 88 | |
| 14850 E Grandview Dr Unit 115 | $520,000 | 2,240 | 232 | 99 | c |
| 11022 N Indigo Dr Apt 125 | $228,000 | 1,660 | 137 | 98 | c |
| 16800 E El Lago Blvd Unit 2033 | $219,000 | 1,348 | 162 | 05 | c |
| 14229 N Ashbrook Dr Unit A | $202,000 | 1,505 | 134 | 93 | c |
| 12211 N Fountain Hills Blvd Unit B | $144,550 | 1,730 | 84 | 02 | c |
| 16107 E Emerald Dr Apt 202 | $125,000 | 1,500 | 83 | 98 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 15724 E Robin Dr | $660,000 | 3,268 | 202 | 01 | |
| 9839 N Palisades Blvd | $556,000 | 6,062 | 92 | 10 | |
| 14757 E Summit Dr | $525,000 | 2,720 | 193 | 01 | |
| 17328 E Sunscape Dr | $419,500 | 1,891 | 222 | 01 | |
| 16432 N Kim Dr | $385,000 | 2,334 | 165 | 99 | |
| 15029 E Staghorn Dr | $379,000 | 2,273 | 167 | 00 | |
| 17417 E La Pasada Dr | $267,900 | 1,676 | 160 | 94 | |
| 12835 N Ryan Way | $262,000 | 1,766 | 148 | 96 | |
| 17426 E San Marcus Dr | $247,000 | 1,703 | 145 | 96 | |
| 11040 N Teller Dr | $245,000 | 1,580 | 155 | 75 | |
| 15708 E Cervantes Ct | $239,500 | 1,480 | 162 | 98 | |
| 12245 N Chama Dr | $234,000 | 1,450 | 161 | 94 | |
| 14005 N Hampstead Dr | $176,000 | 1,619 | 109 | 98 | |
| 10412 N Villa Ridge Ct | $495,000 | 3,100 | 160 | 06 | c |
| 17131 E Grande Blvd Unit 206 | $192,000 | 1,560 | 123 | 96 | c |
| 12609 N La Montana Dr Unit 101 | $165,000 | 1,256 | 131 | 00 | c |
| 14815 N Fountain Hills Blvd Unit 116 | $155,000 | 1,185 | 131 | 07 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 15730 E Eagle Crest Rd | $761,000 | 4,369 | 174 | 99 | |
| 15841 E Bursage Dr | $391,000 | 2,608 | 150 | 97 | |
| 11231 N Teller Dr | $303,000 | 2,822 | 107 | 84 | |
| 17224 E Quail Ridge Dr | $230,000 | 1,417 | 162 | 88 | |
| 17365 E Calaveras Ave | $200,000 | 1,408 | 142 | 73 | |
| 12625 N Saguaro Blvd Unit 207 | $372,500 | 2,000 | 186 | 08 | c |
| 12207 N Desert Sage Dr Unit B | $159,000 | 1,655 | 96 | 02 | c |
| 16357 E Arrow Dr Apt 116 | $137,000 | 969 | 141 | 98 | c |
| 16307 E Arrow Dr Unit 203 | $110,000 | 1,180 | 93 | 98 | c |
| 11420 N Saguaro Blvd Apt 3 | $86,000 | 997 | 86 | 05 | c |
| 14413 N Teakwood Ln | $75,100 | 967 | 78 | 73 | c |
| 17009 E Calle Del Oro Apt C | $67,000 | 1,000 | 67 | 73 | c |
| 16540 E Gunsight Dr Unit 2003 | $50,000 | 1,010 | 50 | 88 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 2 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 15622 N Audubon Pl | $558,000 | 3,060 | 182 | 98 | |
| 15013 E Golden Eagle Blvd | $410,000 | 3,016 | 136 | 89 | |
| 15860 E Palomino Blvd | $355,000 | 2,530 | 140 | 79 | |
| 14601 N Dickens Ct | $339,900 | 2,240 | 152 | 99 | |
| 16836 E Pintail Ct | $308,000 | 1,856 | 166 | 86 | |
| 15110 E Palomino Blvd | $299,500 | 2,130 | 141 | 94 | |
| 9839 N Desert Rose Dr | $288,000 | 1,908 | 151 | 99 | |
| 13015 N Mountainside Dr | $270,000 | 1,753 | 154 | 99 | |
| 17381 E Teal Dr | $239,900 | 1,417 | 169 | 93 | |
| 17354 E Quail Ridge Dr | $235,000 | 1,417 | 166 | 93 | |
| 15722 E Mustang Dr | $215,000 | 1,878 | 114 | 81 | |
| 16129 E Glenpoint Dr | $212,000 | 1,575 | 135 | 90 | |
| 16800 E El Lago Blvd Unit 2036 | $199,000 | 1,348 | 148 | 05 | c |
| 14257 N Fountain Hills Blvd Unit B | $178,000 | 1,711 | 104 | 00 | c |
| 16677 E Westby Dr Unit 205 | $150,000 | 1,284 | 117 | 97 | c |
| 16307 E Arrow Dr Unit 106 | $117,500 | 1,150 | 102 | 98 | c |
| 16807 E Gunsight Dr # B21 | $54,000 | 576 | 94 | 72 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 12807 N Sunridge Dr | $795,000 | 6,768 | 117 | 10 | |
| 14817 E Cholula Dr | $510,000 | 3,151 | 162 | 05 | |
| 16330 E Glenbrook Blvd | $425,000 | 3,210 | 132 | 85 | |
| 15419 E Wildcat Ct | $388,000 | 2,089 | 186 | 99 | |
| 15827 E Primrose Dr | $365,000 | 3,005 | 121 | 05 | |
| 15002 N Tanglewood Ct | $337,500 | 2,282 | 148 | 88 | |
| 15262 E Mustang Dr | $310,500 | 2,425 | 128 | 00 | |
| 15034 E Golden Eagle Blvd | $310,000 | 2,367 | 131 | 96 | |
| 15625 E El Lago Blvd | $300,000 | 2,248 | 133 | 87 | |
| 14213 N Chinook Plz | $280,000 | 1,895 | 148 | 94 | |
| 17140 E Hillcrest Dr | $245,000 | 1,720 | 142 | 96 | |
| 15010 N El Pueblo Blvd | $188,500 | 1,673 | 113 | 93 | |
| 16525 E Ave Of The Fountains Unit 109 | $175,000 | 1,190 | 147 | 05 | c |
| 14815 N Fountain Hills Blvd Unit 212 | $160,000 | 1,185 | 135 | 07 | c |
| 16552 E Ashbrook Dr Apt A | $155,000 | 1,357 | 114 | 98 | c |
| 17031 E El Lago Blvd Unit 2116 | $102,000 | 649 | 157 | 86 | c |
| 14849 N Kings Way Unit 122 | $77,000 | 520 | 148 | 87 | c |
| 14636 N Yerba Buena Way Apt D | $35,218 | 1,026 | 34 | 73 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 9647 N Fireridge Trl | $1,700,000 | 7,067 | 241 | 09 | |
| 9145 N Lava Bluff Trl | $1,325,000 | 6,182 | 214 | 02 | |
| 9529 N Four Peaks Way | $1,050,000 | 1,858 | 565 | 05 | |
| 15104 E Westridge Dr | $639,500 | 4,066 | 157 | 99 | |
| 14009 N Mesquite Ln | $620,000 | 4,338 | 143 | 97 | |
| 15845 E Bursage Dr | $350,000 | 2,070 | 169 | 98 | |
| 17506 E Catawba Plz | $245,000 | 2,106 | 116 | 96 | |
| 14216 N Aguilar Dr | $242,500 | 2,063 | 118 | 81 | |
| 14430 N Prickly Pear Ct | $222,500 | 1,462 | 152 | 97 | |
| 17054 E Parlin Dr | $215,000 | 1,694 | 127 | 86 | |
| 17329 E Vallecito Dr | $195,000 | 1,472 | 132 | 86 | |
| 12625 N Saguaro Blvd Unit 204 | $375,000 | 1,830 | 205 | 08 | c |
| 16308 E Links Dr | $265,000 | 1,878 | 141 | 05 | c |
| 11022 N Indigo Dr Apt 134 | $160,000 | 1,576 | 102 | 99 | c |
| 14815 N Fountain Hills Blvd Unit 108 | $155,000 | 1,185 | 131 | 07 | c |
| 13821 N Hamilton Dr | $154,500 | 1,801 | 86 | 99 | c |
| 16357 E Arrow Dr Apt 209 | $130,500 | 980 | 133 | 98 | c |
| 12438 N Saguaro Blvd Unit 123 | $129,900 | 1,728 | 75 | 96 | c |
| 17024 E Calle Del Sol | $112,000 | 1,018 | 110 | 73 | c |
| 16510 E Palisades Blvd Unit 50 | $104,000 | 1,073 | 97 | 81 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 9105 N Shadow Ridge Trl | $1,320,000 | 3,925 | 336 | 09 | |
| 15227 E Staghorn Dr | $444,900 | 2,272 | 196 | 99 | |
| 15187 E Verbena Dr | $356,000 | 2,736 | 130 | 79 | |
| 16706 E Nicklaus Dr | $355,000 | 2,002 | 177 | 87 | |
| 15334 E Palomino Blvd | $354,000 | 3,357 | 105 | 94 | |
| 15014 E Marathon Dr | $326,000 | 2,248 | 145 | 76 | |
| 15723 E Cactus Dr | $325,000 | 1,945 | 167 | 96 | |
| 14635 N Fairlynn Dr | $283,500 | 1,963 | 144 | 87 | |
| 17406 E Via Del Oro | $260,000 | 1,750 | 149 | 97 | |
| 16718 E Trevino Dr | $250,000 | 1,868 | 134 | 95 | |
| 17215 E Kensington Pl | $230,000 | 1,528 | 151 | 95 | |
| 15839 E Kim Dr | $190,000 | 1,465 | 130 | 94 | |
| 17516 E San Paulo Pl | $174,000 | 1,722 | 101 | 87 | |
| 9750 N Monterey Dr Unit 53 | $180,000 | 1,439 | 125 | 98 | c |
| 14815 N Fountain Hills Blvd Unit 109 | $155,000 | 1,185 | 131 | 07 | c |
| 16631 E El Lago Blvd Unit 104 | $149,000 | 1,085 | 137 | 02 | c |
| 12438 N Saguaro Blvd Unit 118 | $130,500 | 1,728 | 76 | 99 | c |
| 13700 N Fountain Hills Blvd Apt 111 | $115,000 | 1,108 | 104 | 98 | c |
| 13700 N Fountain Hills Blvd Apt 136 | $112,000 | 1,108 | 101 | 98 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
March 22, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – February 18 to 24
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 15628 E Robin Dr | $625,000 | 3,853 | 162 | 00 | |
| 9603 N Longfeather | $615,000 | 2,870 | 214 | 99 | |
| 17211 E Alta Loma | $395,000 | 1,922 | 206 | 89 | |
| 10275 N Nicklaus Dr | $325,000 | 2,532 | 128 | 05 | |
| 16200 E Glenview Pl | $314,000 | 2,462 | 128 | 95 | |
| 16159 E Glenview Dr | $295,000 | 1,582 | 186 | 94 | |
| 16840 E Pintail Ct | $265,000 | 1,496 | 177 | 86 | |
| 10633 N Indian Wells Dr | $228,700 | 2,334 | 98 | 88 | |
| 15741 E El Lago Blvd | $219,000 | 1,279 | 171 | 80 | |
| 15553 E Tepee Dr | $215,000 | 2,472 | 87 | 83 | |
| 14225 N Aguilar Dr | $190,000 | 1,863 | 102 | 80 | |
| 15021 N Calle Del Prado | $162,750 | 1,962 | 83 | 76 | |
| 10444 N Nicklaus Dr | $75,000 | - | - | ||
| 17025 E La Montana Dr Unit 103 | $365,000 | 2,373 | 154 | 02 | c |
| 16525 E Ave Of The Fountains Unit 201 | $230,000 | 1,942 | 118 | 04 | c |
| 16815 E Alamosa Ave Apt 1 | $148,000 | 1,360 | 109 | 85 | c |
| 16714 E Gunsight Dr Unit 149 | $139,000 | 1,157 | 120 | 88 | c |
| 13636 N Saguaro Blvd Unit 101 | $89,900 | 912 | 99 | 95 | c |
| 16852 E La Montana Dr Apt C114 | $70,000 | 987 | 71 | 74 | c |
| 12635 N La Montana Dr Apt 7 | $42,500 | 858 | 50 | 79 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 16, 2012 by Scottsdale Realtor John Wake
Looking for something?